Armors
Welcome to the Armor Index of Worthy Wiki.
Click an armor’s name to view its detailed stats, rarity, and how to obtain it.
How to View & Select Armors:
- Use /island and click on the armor button to view your armors.
- Use /armor [id] to select an armor from your collection.
- You can get armor id from /island command.
Armor Index
| Armor | ❤️ Health | How to Obtain | |||||
|---|---|---|---|---|---|---|---|
| +50 | +100 | — | — | — | — | Given to everyone at the start. | |
| +150 | +125 | +25 | +10 | — | — | Purchasable for 750K. | |
| +350 | +275 | +70 | +10 | +15 | — | Rare dungeon drop (Floor 2). | |
| +250 | +200 | +50 | — | +25 | — | Purchasable for 2.5M. | |
| +350 | +450 | — | +10 | — | — | Purchasable for 4.5M. | |
| +300 | +450 | +110 | +15 | +15 | — | Purchasable for 20M. | |
| +200 | +200 | +20 | — | — | — | +15% crops, +5% exp bonus. Purchasable for 150 of each crop. | |
| +300 | +150 | +35 | — | — | +25 | Fishing milestone (1000 catches). | |
| +475 | +375 | +100 | +10 | +20 | — | Purchasable for 240 |
|
| +525 | +400 | +120 | +15 | +25 | — | Rare dungeon drop (Floor 4). |
Upgrades
Each armor set can be enhanced using a
Recombobulator and one Upgrade Stone.
Below are all possible upgrade options for armor pieces.
| Upgrade | Prefix | Type |
|---|---|---|
| — | Armor | |
| Spiked | Armor | |
| Renowned | Armor | |
| Mystical | Armor |
💡 Each armor can only hold one Upgrades stone plus a
Recombobulator.
Notes
- Armor names are clickable, leading to their detailed stat pages.
- Each page includes set bonuses, upgrade effects, and rarity tiers.