Enchanting
Enchanting Minigames
You can play Enchanting Minigames every 12 hours to gain
Enchanting XP and improve your
Enchanting Level.
There are two types of games:
-
Pair Game – memory-based matching. 1 in 12 hours. -
Sequence Game – reaction-based sequence memorization. 1 in 12 hours.
Pairing Game
| Difficulty | Table Size | Clicks Available |
|---|---|---|
| Diff 1 | 4 × 4 | 6 + 0.16 × EnchantingLevel |
| Diff 2 | 4 × 5 | 8 + 0.16 × EnchantingLevel |
| Diff 3 | 4 × 6 | 10 + 0.16 × EnchantingLevel |
🪄 Goal: Match all pairs of items within the allowed number of clicks.
Rewards
| Item | Reward Type | Experience Gained |
|---|---|---|
| Enchanting EXP | 100 | |
| Enchanting EXP | 25 | |
| EXP Item | 100 | |
| EXP Item | 225 | |
| EXP Item | 450 | |
| Currency Item | 10,000 | |
| Currency Item | 50,000 | |
| Currency Item | 150,000 |
Sequence Game
| Difficulty | Max Sequence Length |
|---|---|
| Diff 1 | 10 |
| Diff 2 | 16 |
| Diff 3 | 24 |
🪄 Goal: Memorize and correctly repeat the sequence shown.
Enchanting allows players to enhance their
Swords,
Armor, and
Fishing Rods with unique bonuses and effects.
You can obtain
Enchanted Books from the Enchanter Mob in Dungeons — with a 1% drop chance.
Enchantments
| Enchantment | Icon | Cost | Max Level | Buff (%) per lvl [1 / 2 / 3 / 4 / 5] | Ability | Applies To |
|---|---|---|---|---|---|---|
| Sharpness | 150,000 | 5 | 5 / 10 / 15 / 20 / 30 | Sword deals XX% more damage to monsters | Sword | |
| Critical | 150,000 | 5 | 10 / 20 / 30 / 40 / 50 | Increases Crit Damage by XX% | Sword | |
| First Strike | 150,000 | 3 | 20 / 40 / 65 | Increases damage dealt by XX% for the first hit on a mob | Sword | |
| Thunderlord | 150,000 | 1 | 25 | Every 3 hits, strike lightning, dealing XX% of the hit’s damage | Sword | |
| Life Steal | 150,000 | 4 | 0.5 / 1 / 1.5 / 2.5 | Heals for XX% of your max HP per hit | Sword | |
| Giant Killer | 150,000 | 3 | 0.2 / 0.4 / 0.6 | Increases damage by XX% for each % of extra health target has (up to YY%) | Sword | |
| Impaling | 150,000 | 5 | 15 / 30 / 45 / 60 / 75 | Buffs damage to Sea Creatures by XX% | Sword / Rod | |
| Angler | 150,000 | 3 | 1 / 3 / 5 | Increases Sea Creature Chance by XX | Rod | |
| Lure | 150,000 | 5 | 4 / 8 / 12 / 16 / 20 | Reduces fishing cooldown by XX% | Rod | |
| Luck Of The Sea | 150,000 | 5 | 1 / 2 / 3 / 4 / 5 | Increases chance of fishing treasure by XX% | Rod | |
| Caster | 150,000 | 3 | 10 / 20 / 30 | XX% chance to not consume bait | Rod | |
| Spiked Hook | 150,000 | 5 | 5 / 10 / 15 / 20 / 30 | Fishing rod deals XX% more damage to monsters | Rod | |
| Protection | 150,000 | 4 | 10 / 20 / 30 / 40 | Grants XX Defense | Armor |
Drop Information
| Source | Drop Chance | Notes |
|---|---|---|
| Enchanter (Dungeon Mob) | 1% | Drops a random enchanted book |