Pets
Welcome to the Pets Index of Worthy Wiki.
Pets grant unique bonuses, stat boosts, and special effects that improve combat, farming, fishing, and mining performance.
How to Manage Pets
Use the following commands to manage and upgrade your pets in Worthy:
/pets— View your current pets./pet equip [pet id]— Equip a desired pet for stat boosts and abilities./pet favourite [pet id]— Mark a pet as favourite (favourites are shown at the top of your pet list)./pet sell [pet id]— Sell a pet you no longer need./pet items— View all pet items you own./pet upgrade [pet id] [pet item id]— Upgrade a pet with a chosen pet item for extra bonuses.
⚠️ Once you apply a pet item to a pet, you cannot get it back.
Applying a new pet item will remove the previous one.
Pet Index
| Pet | Type | ❤️ Health | Ability / Effect | How to Obtain | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Farming | 1–50 | — | — | — | — | — | — | 500K–3.5M | Harvest 1–40% more crops. | Farming random drop | |
| Farming | 1–80 | — | — | — | — | — | — | — | Gain 1–50% more farming EXP. | Easter 2021 event | |
| Farming | 1–20 | — | 1–20 | — | — | — | 1–20 | — | Gain +1–5 Strength per 10 players nearby (max 100). | Farming skill 20 reward | |
| Farming | 1–75 | 1–25 | — | — | — | — | — | 1M–2.5M | 1–50% chance of double crops. | Traveling zoo event | |
| Mining | — | 1–80 | — | — | — | — | — | — | +1–20% more defense. | Mining 5,000 ores milestone | |
| Mining | 1–25 | 1–50 | — | — | — | — | — | 400K–3M | 1–40% more mining experience. | Mining random drop | |
| Fishing | 1–120 | — | — | — | — | — | — | 350K–2.5M | +1–40% more health. | Rare fishing catch | |
| Fishing | 1–30 | — | — | — | — | — | 1–10 | 350K–2.5M | +1–40% chance of double fishing drops. | Rare fishing catch | |
| Fishing | — | 1–20 | 1–20 | — | — | — | — | 350K–2.5M | +1–60% fishing EXP. | Rare fishing catch | |
| Fishing | 1–40 | — | 1–20 | — | — | — | — | 350K–2.5M | Regenerates +1–40% more health after each dungeon stage. | Rare fishing catch | |
| Combat | — | — | 1–50 | 1–25 | 1–50 | — | — | 20M–40M | Increases all stats by 1–15%. | Floor 3 & Dragon fights | |
| Combat | — | — | 1–50 | — | — | 1–10 | — | 750K–2M | +1–50% more first-hit damage. | Traveling zoo event | |
| Combat | — | — | — | 1–20 | 1–40 | — | — | 700K–4M | +1–30% combat EXP gain. | Rare spider slayer drop | |
| Combat | 1–60 | — | — | — | — | 1–5 | — | 700K–4M | Increases sword damage by 1–25%. | Rare zombie slayer drop | |
| Combat | — | — | — | 1–10 | — | — | 1–40 | 700K–4M | +1–40% increased luck. | Rare wolf slayer drop | |
| Combat | — | — | 1–25 | — | 1–75 | — | 1–20 | Unsellable | +1% damage every 10M coins (max 1B). | Dark auction event | |
| Combat | — | — | — | — | 1–100 | — | — | Unsellable | +1–25% Summoning Eye drop chance. | Dark auction event | |
| Combat | — | — | — | 1–5 | 1–50 | 1–15 | — | 750K–2M | +1–50% increased ferocity. | Traveling zoo event |
Pet Items
| Item | Bonus | Source |
|---|---|---|
| +30 |
Dungeon mobs reward | |
| +30 |
Fishing treasure | |
| +10 |
Fishing treasure |
EXP Boost Pet Items
| Item | Bonus | Source |
|---|---|---|
| +50% Combat EXP | Dungeon drop | |
| +20% Combat EXP | Dungeon drop | |
| +50% Fishing EXP | Fishing drop | |
| +20% Fishing EXP | Fishing drop |
Notes
- Only one pet item can be used in a single pet and if you want to apply another item then the first item gets removed without giving you the item.
- Pet names are clickable, leading to individual pages with rarity scaling and abilities.
- Pets can level up and equip items for further bonuses.
- Some pets are event-exclusive or unauctionable.