Talismans
Welcome to the Talisman Index of Worthy Wiki.
Click a talisman’s name to view its detailed stats, and how to obtain it.
How to View Talismans:
Use /inventory to view your talismans.
Talisman Index
| Talisman | ❤️ Health | How to Obtain | ||||||
|---|---|---|---|---|---|---|---|---|
| — | — | +3 | — | — | — | +10% luck in dungeons | Dungeon puzzle drop | |
| — | — | +5 | — | — | — | +15% luck in dungeons | Crafted with 8 Talismans | |
| — | — | +10 | — | — | — | +20% luck in dungeons | Crafted with 9 Rings | |
| — | — | +5 | — | — | +2 | — | Dungeon Creeper drop | |
| +15 | — | +5 | — | — | — | — | Dungeon Zombie drop | |
| +5 | +10 | — | — | — | — | — | Dungeon Tanky Skeleton drop | |
| — | — | +10 | — | — | — | — | Dungeon Ghostly Skeleton drop | |
| +3 | +3 | +3 | — | — | — | — | Dungeon Floor 1 Boss drop | |
| — | +7.5 | +7.5 | — | — | — | — | Dungeon Floor 2 Boss drop | |
| +10 | — | — | — | +5 | — | — | Dungeon Floor 4 Boss drop | |
| +5 | +5 | +5 | — | +5 | — | +5 | Dragon drop & Floor 3 reward | |
| — | — | — | — | +15 | — | — | Dungeon milestone (1000 runs) | |
| — | — | +10 | — | — | — | — | Purchasable for 10M | |
| — | — | — | — | — | +7 | — | Purchasable for 15M | |
| — | — | — | — | — | — | +5 | Purchasable for 15M | |
| — | — | +5 | — | — | — | +5 | Daily streak reward (28 days) | |
| — | — | +6 | — | +6 | — | +3 | Dark auction item | |
| +10 | — | — | — | — | — | — | Purchasable for 8M | |
| — | — | — | +5 | +5 | — | — | Purchasable for 20M | |
| — | — | — | — | — | — | +10 | Given to players whose idea got added into the game. | |
| — | — | +5 | — | — | +2 | — | 🪙 Value: 1M • Dungeon Frozen Zombie drop | |
| +15 | — | — | — | — | — | — | 🪙 Value: 2M • Dungeon Squid drop | |
| — | — | — | — | — | — | +5 | 🪙 Value: 3M • Chance to drop recombobulated items • Floor 4 chest drop | |
| — | +15 | — | — | — | — | — | 🪙 Value: 1M • Dungeon Miner drop | |
| +10 | +5 | — | — | — | — | — | 🪙 Value: 1.5M • Dungeon Drowned drop | |
| — | — | — | — | +5 | — | — | 📚 Dungeon milestone (250 runs) | |
| +10 | — | — | — | — | — | — | 🪙 Purchasable: 25M • Grants extra life in dungeons | |
| — | — | — | — | — | — | +10 | 📚 Reward for reporting/validating bugs | |
| — | — | — | — | — | — | +10 | 📚 Fishing milestone (250 catches) | |
| — | +4 | +4 | — | — | — | — | 🪙 Value: 1.5M • +5% damage to Zombies • Zombie Slayer drop | |
| — | — | +7 | — | — | — | — | 🪙 Value: 1.5M • +5% damage to Spiders • Spider Slayer drop | |
| — | — | +4 | — | — | — | — | 🪙 Value: 1.5M • +5% damage to Wolves • Wolf Slayer drop | |
| +5 | — | — | — | — | — | — | 🪙 Value: 250K • +10% Farming EXP • +15% Wheat • Wheat harvesting drop | |
| +10 | — | — | — | — | — | — | 🪙 Value: 500K • +10% Farming EXP • +15% Carrots • Carrot harvesting drop | |
| +15 | — | — | — | — | — | — | 🪙 Value: 750K • +10% Farming EXP • +15% Potatoes • Potato harvesting drop | |
| +20 | — | — | — | — | — | — | 🪙 Value: 1M • +10% Farming EXP • +15% Sugar Cane • Sugarcane harvesting drop | |
| — | — | +5 | — | — | — | — | 🪙 Value: 250K • Random chance to mine extra gold ingots • Gold mining drop | |
| — | +5 | — | — | — | — | — | 🪙 Value: 250K • Lapis mining drop | |
| — | — | +5 | — | — | — | — | 🪙 Value: 2M • Chance to mine extra emeralds • Emerald mining drop | |
| — | — | — | — | — | — | +5 | 🪙 Value: 1M • Chance to mine double ores • Diamond mining drop | |
| — | +5 | — | — | — | — | — | 📚 Mining milestone (1000 ores) • +10% mining speed |
Upgrades
Each Talisman can be recombobulated or enhanced using special stones:
| Upgrade | Prefix | Type | Description |
|---|---|---|---|
| — | Talisman | Increases all base stats by small amounts and upgrades rarity. | |
| Arcane | Talisman | Boosts |
|
| Abyssal | Talisman | Boosts |
💡 Each Talisman can only hold one upgrade stone plus a
Recombobulator.
Notes
- Talisman names are clickable, leading to their detailed stat pages.
- Each page includes passive effects and upgrade bonuses.